Yerba Mate Nutrition
Botanical Name: Ilex Paraguariensis (Part of the Holly Family)
Minerals Richly Found in Yerba Maté that Support Metabolism and Development
- Chromium
- Copper
- Iron
- Manganese
- Potassium
- Zinc
| Compound | Biological activities |
| Caffeine | Anticarcinogenic, antiobesity, antioxidant, antitumor, diuretic, energizer 20 to 200 mg, stimulant, topoisomerase-I-inhibitor 0.1 M, topoisomerase-II-inhibitor 99 mM, vasodilator |
| Chlorogenic-acid | Antioxidant IC50= 54.2 μM, analgesic, antiatherosclerotic, antibacterial, antidiabetic, antitumor, choleretic |
| Chlorophyll | Antibacterial, anticancer |
| Choline | Antidiabetic, cholinergic, lipotropic |
| Nicotinic acid | Choleretic, hypocholesterolemic 1 to 6 g/day |
| Pantothenic acid | Antiallergic 100 to 500 mg/day, antiarthritic 500 to 2000 mg/day, antifatigue |
| Rutin | 50= 30 ppm IC 50= 120 μM, antitumor, antitumor-promoter, antiulcer, cAMP-phosphodiesterase-inhibitor, topoisomerase-II-inhibitor IC50= 1 μg/mL, vasodilator |
| Tannin | Antioxidant 1/3 quercetin IC50= 1.44 μg/mL, antitumor, antitumor-promoter, lipoxygenase-inhibitor, MAO-inhibitore |
| Theobromine | cAMP-inhibitor IC50= 0.06 mg/mL, cAMP-phosphodiesterase-inhibitor, diuretic 300 to 600 mg/day, stimulant, myorelaxant |
| Theophylline | cAMP-inhibitor IC50= 0.06 mg/mL, cAMP-phosphodiesterase-inhibitor, diuretic, choleretic, stimulant, vasodilator, myorelaxant 100 μM |
| Ursolic acid | Analgesic, antioxidant IC50= 10 μM, antiperoxidant IC35= 200 μg/mL, protease-inhibitor IC85= 18 μg/mL, topoisomerase-II-inhibitor, antiarrhythmic, anticancer, antialzheimer |
